Semmandalam, Cuddalore, Tamil Nadu
GST No. 33AAJFB5181A1ZX
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Variety | Lakadong |
| Curcumin Content | 5% |
| Packaging Size | 1 kg |
| Form | Powder |
| Grade | Food Grade |
| Polish Type | Unpolished |
| Intended Use | Cooking |
| Feature | Organic |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Variety | Salem |
| Curcumin Content | 3% |
| Packaging Size | 500 gm |
| Grade | Food Grade |
| Form | Powder |
| Polish Type | Unpolished |
| Intended Use | Cooking |
| Feature | Organic |
Explore More Products
© Bavane Masala. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited